Activity Schedules & Rates
Welcome to Parks & Recreation! Here you will find schedules, admissions, membership rates and more. Can’t find what you are looking for? Please call! Our Customer Service staff are happy to help.
Recreation Activities & Event Schedule
Having trouble seeing the schedule? Click here to see the full schedule.
Find a complete list of events held around High River in our Events Calendar!
Admission Rates
All prices below include GST.
Single | 10 Pass | Monthly | 3 Months | Annual | |
Daily Drop-in and Rental Rates | |||||
Pre-School (3 and under) | Free | Free | Free | Free | Free |
Children (4 - 11) | $2.50 | $22.50 | $20.00 | $52.50 | $170.00 |
Youth (12 - 17) Full-time students (21) | $4.50 | $40.50 | $36.00 | $94.50 | $306.00 |
Adult (18 - 59) | $5.50 | $49.50 | $44.00 | $115.50 | $374.00 |
Senior (60+) | $4.50 | $40.50 | $36.00 | $94.50 | $306.00 |
Super Senior (80+) | Free | Free | Free | Free | Free |
Family Passes | |||||
One Adult Family | $8.50 | $76.50 | $68.00 | $178.50 | $578.00 |
Two Adult Family | $11.00 | $99.00 | $88.00 | $231.00 | $748.00 |
Additional Adult to Family | $5.25 | $47.25 | $42.00 | $110.25 | $357.00 |
Senior Couple | $8.50 | $76.50 | $68.00 | $178.50 | $578.00 |
Interested in booking a facility? Fill out a form on our Booking a Recreation Facility page.
We're here to help, contact us!
228 - 12 Ave SE High River, Alberta
parksandrec@highriver.ca
403-652-4042
FacebookMaps
Report a Concern Sign Up for Parks and Rec NewsletterFrequently Requested and Environmental Bylaws
Sign Up for Play Parks and Rec Day Camp Updates!