
Community Vitality Fund
The Community Vitality Fund provides financial resources and builds capacity to execute priority community projects.

High River’s Council is committed to supporting citizens to take on community-led initiatives that contribute to the vitality of the town. The Community Vitality Fund ensures that individuals and groups have financial resources, while also building capacity within local citizens to execute community projects that are a priority for residents. Thriving community-led initiatives ensure the prosperous growth, vitality, and sustainability of High River, all thanks to dedicated residents.
Get Involved
- Community Vitality Fund Brochure
- Community Vitality Fund Policy
- Application for Funding – Please type final submission
- Funding Accountability Report
2025 Funding Awards
Applicants/Project | Funding Requested | Funding Awarded |
Highwood Curling Club Provincial Stick Championship | $2,000 | $2,000 |
Rowan House Society 25th Anniversary Celebration | $2,000 | $2,000 |
2nd Annual Stampede Breakfast | $15,000 | $5,000 |
The Gift of Music | $10,000 | $10,000 |
Foothills Bisons Day Fundraiser | $1,468.68 | $1,468.68 |
High River Art Committee - Tree Art | $6,250 | $6,250 |
Sunset Drive-In | $30,000 | $20,000 |
2024
Applicants/Projects | Funding Requested | Funding Awarded |
FCIS - Sizzling Saturdays | $1,925 | $962.50 |
Highwood High School Bleachers | $5,000 | $5,000 |
High River Pride Crosswalk | $1,500 | $1,500 |
High River Art Committee - Tree Art | $12,500 | $6,250 |
High River Lions Club - Horseshoe Pits | $2,000 | $2,000 |
Angie's Weather or Knot – Weather App | $762.18 | $40 |
Brian Chipchase Show & Shine | $6,000 | $6,000 |
Connecting the Dots Conference | $1,800 | $1,800 |
Connecting Culture through Basketball | $8,620 | $5,120 |
High River Chronicles Film Documentary | $4,200 | $4,200 |
Windmill Theatre 50th Anniversary Celebration | $2,500 | $2,500 |
El Papalote Day of the Dead | $2,000 | $2,000 |
2023
Applicants/Project | Funding Requested | Funding Awarded |
Rowan House - Picnic with a Purpose | $7,000 | $4,000 |
Ecole Joe Clark and Spitzee Schools - One Book One Community | $3,365.88 | $2,000 |
Meals on Wheels - Operations | $1,430 | $700 |
Jesus Rock of Ages Ministries - Connecting Cultures through Basketball Tournament | $7,860 | $0 |
Mural for Mel | $4,875 | $4,000 |
River City Classic's Brian Chipchase Sr Show and Shine | $22,400 | $5,000 |
Sports Fiestacular | $1,637.04 | $1,637.04 |
IRERI – Day of the Dead | $3,000 | $1,500 |
El Papalote – Day of the Dead | $10,000 | $5,000 |
High River United Church – Advent Calendar | $1,500 | $1,500 |
Spitzee School Mural | $4,000 | $4,000 |
We're here to help, contact us!
Town of High River Contact
309B Macleod Trail S.W., High River, Alberta
Monday to Friday 8:30am - 4:30pm (Closed on statutory holidays)
jdunsmore@highriver.ca
403-603-3515