
Activity Schedules & Rates
Welcome to Parks & Recreation! Here you will find schedules, admissions, membership rates and more. Can’t find what you are looking for? Please call! Our Customer Service staff are happy to help.

Recreation Activities & Event Schedule
Having trouble seeing the schedule? Click here to see the full schedule.
Find a complete list of events held around High River in our Events Calendar!
Daily Drop-In and Rental Rates**
* Prices include GST
One Adult Family | Two Adult Family | Family Additional Adult | Senior Couple | |
Single Drop-in | $8.50 | $11.00 | $5.25 | $8.50 |
10 Pass | $76.50 | $99.00 | $47.25 | $76.50 |
1 Month | $68.00 | $88.00 | $42.00 | $68.00 |
3 Month | $178.50 | $231.00 | $110.25 | $178.50 |
Annual | $578.00 | $748.00 | $357.00 | $578.00 |
*80yrs+ and 3yrs and under are FREE
Family Memberships
Interested in booking a facility? Fill out a form on our Booking a Recreation Facility page.
*Same household
One Adult Family | Two Adult Family | Family Additional Adult | Senior Couple | |
Single Drop-in | $8.50 | $11.00 | $5.25 | $8.50 |
10 Pass | $76.50 | $99.00 | $47.25 | $76.50 |
1 Month | $68.00 | $88.00 | $42.00 | $68.00 |
3 Month | $178.50 | $231.00 | $110.25 | $178.50 |
Annual | $578.00 | $748.00 | $357.00 | $578.00 |
*Same household
We're here to help, contact us!
228 - 12 Ave SE High River, Alberta
parksandrec@highriver.ca
403-652-4042
Maps
Subscribe to the Town Crier!
COVID-19 Information
Report a Concern Sign Up for Parks and Rec NewsletterFrequently Requested and Environmental Bylaws
Sign Up for Play Parks and Rec Day Camp Updates!